<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alpha Corporate Finance</title>
	<atom:link href="http://www.alphacorporate.no/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphacorporate.no</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 13 Mar 2012 13:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Alpha is hiring: Analyst Corporate Finance</title>
		<link>http://www.alphacorporate.no/alpha-is-hiring-analyst-corporate-finance/</link>
		<comments>http://www.alphacorporate.no/alpha-is-hiring-analyst-corporate-finance/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 14:35:26 +0000</pubDate>
		<dc:creator>Alphaadmin</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.alphacorporate.no/?p=397</guid>
		<description><![CDATA[For å styrke vår kompetanse og utvide vår kapasitet ønsker vi nå å tiltrekke oss flere dyktige medarbeidere som kan være med på å utvikle Alpha Corporate Finance ytterligere som et spennende, ledende rådgivningsmiljø. Ansvar og oppgaver: Utarbeide sektor- og selskapsanalyser Foreta finansielle analyser og verdivurderinger Forberede informasjonsmateriale og presentasjoner i forbindelse med transaksjonsprosesser Bidra [...]]]></description>
			<content:encoded><![CDATA[<p>For å styrke vår kompetanse og utvide vår kapasitet ønsker vi nå å tiltrekke oss flere dyktige medarbeidere som kan være med på å utvikle Alpha Corporate Finance ytterligere som et spennende, ledende rådgivningsmiljø.</p>

<p><h4><u>Ansvar og oppgaver:</u></h4>
<il><li>Utarbeide sektor- og selskapsanalyser</li>
<li>Foreta finansielle analyser og verdivurderinger</li>
<li>Forberede informasjonsmateriale og presentasjoner i forbindelse med transaksjonsprosesser</li>
<li>Bidra med analytisk støtte i transaksjonsprosesser</li></p>

<p><h4><u>Ønskede kvalifikasjoner:</u></h4>
<il><li>Utdannelse på universitetsnivå (MBA/siv.ing./siv.øk./AFA) med gode akademiske resultater</li>
<li>Opp til to års relevant erfaring en fordel, men ingen forutsetning. Nyutdannede oppfordres til å søke</li>
<li>Sterke analytiske egenskaper</li>
<li>Interesse for finansiell analyse</li>
<li>Solide IT-kunnskaper, spesielt i bruk av Excel og Powerpoint</li>
<li>Gode samarbeidsevner samt evne til å arbeide selvstendig</li>
<li>God formuleringsevne på norsk og engelsk</li></p>

<p><h4><u>Vi tilbyr:</u></h4> 
Allsidige og interessante arbeidsoppgaver i et dynamisk miljø. Du kommer fort til å få stort ansvar hvis du bidrar positivt. Markedsmessige betingelser og deltagelse i selskapets bonusprogram.</p>

<em>Mer informasjon om stillingene kan du få ved å kontakte
Lars Langsrud på telefon +47 99 53 63 63 eller 
Erik Schwabe på telefon +47 90 01 87 32.</em>

Alle henvendelser vil bli behandlet konfidensielt.

Søknad, CV og vitnemål sendes snarest, men senest innen 23. mars, på FINN, <a href="http://www.finn.no/finn/job/fulltime/object?finnkode=33484533">referansenummer 33484533</a>]]></content:encoded>
			<wfw:commentRss>http://www.alphacorporate.no/alpha-is-hiring-analyst-corporate-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Process for considering changes in the ownership structure in Secora AS</title>
		<link>http://www.alphacorporate.no/process-for-considering-changes-in-the-ownership-structure-in-secora-as-is-now-being-initiated/</link>
		<comments>http://www.alphacorporate.no/process-for-considering-changes-in-the-ownership-structure-in-secora-as-is-now-being-initiated/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 08:09:46 +0000</pubDate>
		<dc:creator>Alphaadmin</dc:creator>
				<category><![CDATA[General news]]></category>

		<guid isPermaLink="false">http://www.alphacorporate.no/?p=378</guid>
		<description><![CDATA[The Norwegian Ministry of Trade and Industry is now starting a process for considering changes in the ownership structure in the fully state-owned company Secora AS. Alpha Corporate Finance is the Ministry’s sole financial advisor in the process. See press release from the Ministry of Trade and Industry]]></description>
			<content:encoded><![CDATA[<p>The Norwegian Ministry of Trade and Industry is now starting a process for considering changes in the ownership structure in the fully state-owned company Secora AS. Alpha Corporate Finance is the Ministry’s sole financial advisor in the process.</p>

<a href="http://www.regjeringen.no/en/dep/nhd/Whats-new/News/2011/process-for-considering-changes-in-the-o.html?id=661326" target="_blank">See press release from the Ministry of Trade and Industry</a>]]></content:encoded>
			<wfw:commentRss>http://www.alphacorporate.no/process-for-considering-changes-in-the-ownership-structure-in-secora-as-is-now-being-initiated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FotoPhono sold to Atea</title>
		<link>http://www.alphacorporate.no/fotophono-sold-to-atea/</link>
		<comments>http://www.alphacorporate.no/fotophono-sold-to-atea/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 08:16:07 +0000</pubDate>
		<dc:creator>Alphaadmin</dc:creator>
				<category><![CDATA[tech-telecom]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alphacorporate.no/?p=368</guid>
		<description><![CDATA[FotoPhono AS (FP), a leading Norwegian AV solutions provider, announced on 31 August 2011 that it has entered into an agreement to be acquired by Atea AS, part of the OSE listed, leading IT infrastructure company Atea ASA (Atea). Alpha Corporate Finance has acted as the exclusive financial advisor to FotoPhono and its owners in [...]]]></description>
			<content:encoded><![CDATA[<p>FotoPhono AS (FP), a leading Norwegian AV solutions provider, announced on 31 August 2011 that it has entered into an agreement to be acquired by Atea AS, part of the OSE listed, leading IT infrastructure company Atea ASA (Atea).</p>

<p>Alpha Corporate Finance has acted as the exclusive financial advisor to FotoPhono and its owners in the Transaction.</p>
 
<p>FotoPhono is a reputable provider of integrated AV solutions to the Oil &#038; Gas, public and educational sectors. Headquartered in Oslo, FP has regional offices in Stavanger, Trondheim, Bergen, Drammen and Gjøvik. FP has delivered solutions to inter alia Hydro, PwC, KPMG, KLP and Norwegian Defence, in addition to the Prime Minister’s Office and a number of universities and municipalities. FP had revenues of approximately MNOK 308 and EBITDA of MNOK 18.8 in 2010.</p>

<p>Atea is the leading Nordic and Baltic supplier of IT infrastructure with approximately 5,400 employees. Atea is present in 80 cities in Norway, Sweden, Denmark, Finland, Lithuania, Latvia and Estonia. Atea delivers IT products from leading vendors and assist its customers with specialist competencies within IT infrastructure services with its approximately 3,100 consultants and 7,500 technology certifications.</p>

<a href="http://www.newsweb.no/newsweb/search.do?messageId=288983" target="_blank">Press release</a>]]></content:encoded>
			<wfw:commentRss>http://www.alphacorporate.no/fotophono-sold-to-atea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comrod to acquire WIBE Telescopic Mast</title>
		<link>http://www.alphacorporate.no/comrod-to-acquire-wibe-telescopic-mast/</link>
		<comments>http://www.alphacorporate.no/comrod-to-acquire-wibe-telescopic-mast/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alphacorporate.no/?p=273</guid>
		<description><![CDATA[Comrod Communication ASA (Comrod) has entered into an agreement to acquire 80% of the shares in the Swedish company WIBE Telescopic Mast AB (Wibe TM) with an obligation to acquire the remaining shares at a later stage. The transaction will contribute to strengthen Comrod’s tactical mast offering to the global civil and defense markets. The [...]]]></description>
			<content:encoded><![CDATA[<p>Comrod Communication ASA (Comrod) has entered into an agreement to acquire 80% of the shares in the Swedish company WIBE Telescopic Mast AB (Wibe TM) with an obligation to acquire the remaining shares at a later stage. The transaction will contribute to strengthen Comrod’s tactical mast offering to the global civil and defense markets. The company was acquired from Schneider Electric.</p>

<p>Alpha Corporate Finance has acted as the exclusive financial advisor to Comrod in the transaction.</p>

<p>Comrod is a Norwegian company that develops and manufactures tactical masts, antennas and antenna systems, power supply, battery chargers and commercial products with a main focus on the defense market. The company is listed on the Oslo Stock Exchange (Ticker: COMROD). Comrod is headquartered in Tau outside Stavanger in south-western Norway. The company has approximately 220 employees and had operating revenues of NOK 331 million in 2010.</p>

<p>Wibe TM is an international niche telescopic mast manufacturer, and is leading in the engineering, development, and production of electromechanical and handcranked telescopic mast systems. The company has been producing masts for military, civil, and commercial applications for more than 60 years, and has customers worldwide. Wibe TM is located in Mora, Sweden.</p>

<p><a href="http://www.newsweb.no/newsweb/search.do?messageId=288248" target="_blank">Press release(announcement)</a></p>
<p><a href="http://www.newsweb.no/newsweb/search.do?messageId=289798" target="_blank">Press release (closing)</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.alphacorporate.no/comrod-to-acquire-wibe-telescopic-mast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ross Offshore and Odfjell Well Management to merge</title>
		<link>http://www.alphacorporate.no/ross-offshore-and-odfjell-weill-management-to-merge/</link>
		<comments>http://www.alphacorporate.no/ross-offshore-and-odfjell-weill-management-to-merge/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:03:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil-offshore]]></category>

		<guid isPermaLink="false">http://www.alphacorporate.no/?p=269</guid>
		<description><![CDATA[Ross Offshore (RO) and Odfjell Well Management (OWM) to merge and become a leading supplier of subsurface, drilling and well services. Ross Offshore acquires the two Odfjell Drilling companies Odfjell Well Management AS and Odfjell Well Management Consultants AS. The name of the combined company will be Ross Offshore. The combination of Odfjell Well Management [...]]]></description>
			<content:encoded><![CDATA[<p>Ross Offshore (RO) and Odfjell Well Management (OWM) to merge and become a leading supplier of subsurface, drilling and well services. Ross Offshore acquires the two Odfjell Drilling companies Odfjell Well Management AS and Odfjell Well Management Consultants AS. The name of the combined company will be Ross Offshore.</p>

<p>The combination of Odfjell Well Management and Ross Offshore will provide clients with a spectrum of services from qualified professionals to assuming the role as the “in-house” drilling and well department for smaller oil companies. The services of total well management comprise planning, operations, logistics, project-management, cost control, HSE, authority applications and marine management.</p>

<p>Alpha Corporate Finance has acted as the exclusive financial advisor to Ross Offshore in the Transaction.</p>

<p>Ross Offshore is a reputable provider of consultancy, engineering and project management services for the upstream oil and gas industry. The company has several frame agreements with Statoil and other oil and gas companies. Also, RO supports Gassnova with respect to the storage side of the Mongstad Carbon Capturing and Storage project. RO is headquartered in Sandefjord, with presences in Oslo and Bergen.</p>

<p>OWM has a strong position in all aspects of well management, from concept to close-out. Its subsidiary Odfjell Well Management Consultants AS (OWMC) provides qualified resources within the same market segment. OWM and OWMC have a combined workforce of 61 employees in Bergen, Trondheim and Stavanger.</p>]]></content:encoded>
			<wfw:commentRss>http://www.alphacorporate.no/ross-offshore-and-odfjell-weill-management-to-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TGS acquires Stingray Geophysical</title>
		<link>http://www.alphacorporate.no/tgs-acquires-stingray-geophysical/</link>
		<comments>http://www.alphacorporate.no/tgs-acquires-stingray-geophysical/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 18:47:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil-offshore]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alphacorporate.no/?p=211</guid>
		<description><![CDATA[TGS-NOPEC Geophysical Company ASA (TGS) has entered into an agreement to acquire 100% of the shares of Stingray Geophysical Ltd. (Stingray) for an initial payment of USD 45 million and incremental payments of up to USD 35 million based on the success in commercializing the technology. The transaction will provide TGS with a strong position [...]]]></description>
			<content:encoded><![CDATA[<p>TGS-NOPEC Geophysical Company ASA (TGS) has entered into an agreement to acquire 100% of the shares of Stingray Geophysical Ltd. (Stingray) for an initial payment of USD 45 million and incremental payments of up to USD 35 million based on the success in commercializing the technology. The transaction will provide TGS with a strong position in the rapidly growing market for Permanent Reservoir Monitoring (PRM) solutions. The company is acquired from Energy Ventures, Chevron Technology Ventures, Energy Capital Management/Statoil Venture and Cody Gate Ventures.</p>

<p>Alpha Corporate Finance has acted as the exclusive financial advisor to TGS in the transaction.</p>

<p>Stingray delivers integrated fiber-optic seismic solutions for permanent monitoring of the reservoir. The company was founded in March 2006 and possesses unique and patented fiber-optic sensing technology for seismic PRM and other oil and gas applications. The core technology for Stingray’s fiber-optic sensing system was originally developed in the mid-nineteen eighties, for anti-submarine defense applications. Including the defense investment, more than USD 80 million has been invested in the technology to date. The company is located in Guildford, United Kingdom.</p>

<p>TGS provides global geoscience data products and services to the oil and gas industry for the exploration and delineation of hydrocarbon reserves. The company designs and acquires multi-client data projects worldwide that make up data library of seismic, gravity/magnetic and well data, enhanced by seismic imaging technology and regional interpretation expertise.</p>

<a href="http://www.newsweb.no/newsweb/search.do?siteLanguage=en&#038;messageId=279839" target="_blank">Press release</a>]]></content:encoded>
			<wfw:commentRss>http://www.alphacorporate.no/tgs-acquires-stingray-geophysical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bennex and Poseidon Group sold to Siemens Oil and Gas</title>
		<link>http://www.alphacorporate.no/hitecvision%e2%80%99s-subsea-technology-group-sells-subsea-specialists-bennex-and-poseidon-group-to-siemens-oil-and-gas/</link>
		<comments>http://www.alphacorporate.no/hitecvision%e2%80%99s-subsea-technology-group-sells-subsea-specialists-bennex-and-poseidon-group-to-siemens-oil-and-gas/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 18:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil-offshore]]></category>
		<category><![CDATA[pe-venture]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alphacorporate.no/?p=208</guid>
		<description><![CDATA[HitecVision announced on 7 March that Subsea Technology Group AS (STG) has entered into an agreement to sell its subsidiaries Bennex AS and Poseidon Group AS to Siemens Oil and Gas. The combined revenue of the two companies is approximately EUR 75 million. The purchase price is not disclosed. The transaction is subject to the [...]]]></description>
			<content:encoded><![CDATA[<p>HitecVision announced on 7 March that Subsea Technology Group AS (STG) has entered into an agreement to sell its subsidiaries Bennex AS and Poseidon Group AS to Siemens Oil and Gas. The combined revenue of the two companies is approximately EUR 75 million. The purchase price is not disclosed. The transaction is subject to the approval of the responsible antitrust authorities.</p>

<p>Alpha Corporate Finance has acted as exclusive financial advisor to HitecVision and STG in the transaction.</p>

<p>Bennex has approximately 160 employees in Norway, UK and the USA, and develops and manufactures subsea equipment mainly for power solutions.</p>

<p>Poseidon Group provides subsea marinisation, engineering and consulting services, and has a workforce of 140 employees and consultants in Norway and UK. </p>

<p>HitecVision (HV) provides capital and competence to growth companies in the energy sector. HV’s industry background enables HV to create value by partnering with entrepreneurial managers to build substantial and sustainable companies. HV manages three private equity funds with a total committed capital base of USD 1.4 billion. HV’s investor base comprises leading Norwegian and international financial institutions, pension funds, fund-of-funds, endowments and family offices. Over 50% of the capital in the latest funds is committed by investors outside of Norway.</p>

<p>Siemens Oil and Gas is part of Siemens Energy Sector, the world’s leading supplier of a complete spectrum of products, services and solutions for the generation, transmission and distribution of power and for the extraction, conversion and transport of oil and gas</p>

<a href="http://www.hitecvision.com/htv/public/openIndex/view/page1.html?ARTICLE_ID=1299498171693" target="_blank">Press release</a>]]></content:encoded>
			<wfw:commentRss>http://www.alphacorporate.no/hitecvision%e2%80%99s-subsea-technology-group-sells-subsea-specialists-bennex-and-poseidon-group-to-siemens-oil-and-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powel acquires Geodata’s NIS-business</title>
		<link>http://www.alphacorporate.no/powel-acquires-geodata%e2%80%99s-nis-business/</link>
		<comments>http://www.alphacorporate.no/powel-acquires-geodata%e2%80%99s-nis-business/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 18:45:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[tech-telecom]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alphacorporate.no/?p=205</guid>
		<description><![CDATA[Powel AS and Geodata AS in mid-March concluded a transaction where Powel acquires all rights related to Geodata’s Net Information System (NIS) solution called GeoNIS, and simultaneously takes over the customer contracts in the utilities segment. The agreement also includes strategic co-operation related to deliveries of NIS and GIS to Norwegian utilities. Deal value is [...]]]></description>
			<content:encoded><![CDATA[<p>Powel AS and Geodata AS in mid-March concluded a transaction where Powel acquires all rights related to Geodata’s Net Information System (NIS) solution called GeoNIS, and simultaneously takes over the customer contracts in the utilities segment. The agreement also includes strategic co-operation related to deliveries of NIS and GIS to Norwegian utilities. Deal value is undisclosed.</p>

<p>Alpha Corporate Finance acted as joint advisor to Powel and Geodata in the transaction.</p>

<p>Powel is a Norwegian-based software company delivering business critical software solutions and related services specifically designed to help energy companies and municipalities improve daily operational processes and service quality.</p>

<p>Geodata is a Norwegian software company helping customers in public and private sector use geographical information more efficiently.  Geodata is distributor of geographical information systems (GIS) software, primarily based on ESRI software, and related services.</p>

<a href="http://powel.no/no/Nyheter/pressemeldinger1/pressemelding-2011/powel-as-og-geodata-inngar-avtale-om-strategisk-samarbeid/" target="_blank">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.alphacorporate.no/powel-acquires-geodata%e2%80%99s-nis-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seawell acquires Universal Wireline for USD 25.5 million</title>
		<link>http://www.alphacorporate.no/seawell-acquires-universal-wireline-for-usd-25-5-million/</link>
		<comments>http://www.alphacorporate.no/seawell-acquires-universal-wireline-for-usd-25-5-million/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil-offshore]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alphacorporate.no/?p=202</guid>
		<description><![CDATA[Seawell Limited (OSE: SEAW) today announced the acquisition of Universal Wireline from Patterson-UTI for USD 25.5 million on a debt and cash free basis. Universal Wireline will be merged with recently acquired Gray Wireline expanding the capabilities of the largest pure play cased hole wireline company in the U.S. The combined companies will command one [...]]]></description>
			<content:encoded><![CDATA[<p>Seawell Limited (OSE: SEAW) today announced the acquisition of Universal Wireline from Patterson-UTI for USD 25.5 million on a debt and cash free basis. Universal Wireline will be merged with recently acquired Gray Wireline expanding the capabilities of the largest pure play  cased hole wireline company in the U.S. The combined companies will command one  of the  youngest fleets in the industry with a total of 136 wireline units and 6 offshore skids. The Universal acquisition contributes 26 wireline units. Universal also expands Gray&#8217;s area of operation by adding new districts in Rosharon and Alice in Texas; Dunbar and Buckhannon in West Virginia; and Tioga, in North Dakota.</p>

<p>Alpha Corporate Finance acted as Seawell&#8217;s financial advisor.</p>

<p>Universal Wireline offers 26 wireline units &#8211; including 22 Artex built hydraulic units with an average age of less than 3 years and 4 mechanical units specific to work in Appalachia; 17 crane  trucks with an  average age of less than 3 years; and a wide assortment of logging  and wireline tools.</p>

<p>Seawell is a company providing well services within platform drilling, engineering and well intervention. The services include production drilling and well maintenance services on several platforms, concept studies, drilling facility upgrading and modifications as well as mechanical and electrical wireline services. The company employs more than 3,200 skilled and experienced people and operates offices in Stavanger, Bergen, Aberdeen, Newcastle, Houston, Esbjerg and joint ventures in Abu Dhabi and Kuala Lumpur. </p>

<a href="http://www.newsweb.no/newsweb/search.do?messageId=274947" target="_blank">Read more</a>]]></content:encoded>
			<wfw:commentRss>http://www.alphacorporate.no/seawell-acquires-universal-wireline-for-usd-25-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seawell acquires Gray Wireline in USDm 157.5 transaction</title>
		<link>http://www.alphacorporate.no/seawell-acquires-gray-wireline-in-usdm-157-5-transaction/</link>
		<comments>http://www.alphacorporate.no/seawell-acquires-gray-wireline-in-usdm-157-5-transaction/#comments</comments>
		<pubDate>Wed, 22 Dec 2010 18:43:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[oil-offshore]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.alphacorporate.no/?p=198</guid>
		<description><![CDATA[Seawell Limited (OSE: SEAW) has yesterday announced the acquisition of Gray Wireline from Centre Partners for USD 157.5 million on a debt and cash free basis. Gray Wireline positions Seawell to become a complete cased hole wireline solutions provider in the US land market. In addition, Gray will serve as a distribution network for TecWel [...]]]></description>
			<content:encoded><![CDATA[<p>Seawell Limited (OSE: SEAW) has yesterday announced the acquisition of Gray Wireline from Centre Partners for USD 157.5 million on a debt and cash free basis.  Gray Wireline positions Seawell to become a complete cased hole wireline solutions provider in the US land market. In addition, Gray will serve as a distribution network for TecWel and C6-Technologies products and services in the US.</p>

<p>Alpha Corporate Finance has acted as exclusive financial advisor to Seawell in the acquisition of Gray Wireline.</p>

<p>Gray Wireline is the largest independent cased hole wireline company in the US. The company commands one of the youngest fleets in the industry with a total of 110 wireline units. Gray operates in 18 district locations providing the company access to 85% of all active US drilling rigs and generates a balanced revenue stream from liquids and gas. The company is a leading provider of a full range of cased hole wireline services in the Permian basin and in unconventional plays such as the Barnett, Marcellus, Haynesville, Bakken, Eagle Ford and Woodford shales. The company operates 6 offshore units from Louisiana.</p>

<p>The company&#8217;s senior executives average over 25 years of experience in wireline operations and services and lead a solid core of regional and district managers, engineers and operators with a total of 390 employees.</p>

<p>Seawell is a company providing well services within platform drilling, engineering and well intervention. The services include production drilling and well maintenance services on several platforms, concept studies, drilling facility upgrading and modifications as well as mechanical and electrical wireline services. The company employs more than 3,200 skilled and experienced people and operates offices in Stavanger, Bergen, Aberdeen, Newcastle, Houston, Esbjerg and joint ventures in Abu Dhabi and Kuala Lumpur.</p>

<a href="http://www.newsweb.no/newsweb/search.do?messageId=27297" taret="_blank">Read more</a> ]]></content:encoded>
			<wfw:commentRss>http://www.alphacorporate.no/seawell-acquires-gray-wireline-in-usdm-157-5-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.alphacorporate.no @ 2012-05-21 06:55:12 -->
